Nutritional Information
The Man Shake
The Man Shake Chocolate
Ingredients: Protein Blend (Milk Protein Isolate, Whey Protein Isolate (Milk), Emulsifier (Soy. Lecithin)), Fibre Blend (Soluble Maize Fibre, Psyllium Husk, Flaxseed, Chia Seed Flour), Cocoa (8.5%), Glycine, Thickeners (Modified Maize Starch, Xanthan Gum, Guar Gum), Medium Chain Triglycerides (Milk), Minerals (Calcium Phosphate, Sodium Phosphate, Magnesium Oxide, Zinc Sulphate, Ferric Pyrophosphate, Potassium Iodide, Sodium Selenite), Vitamins (Ascorbic Acid, DL-Alpha-Tocopheryl Acetate, Niacinamide, Vitamin A Acetate, Ergocalciferol, Pyridoxine Hydrochloride, Riboflavin, Thiamin Hydrochloride, Folic Acid, Cyanocobalamin), Flavour, Sweet Potato Flour, Sweetener (Sucralose), Probiotics (Bacillus coagulans, Lactobacillus acidophilus (Milk), Lactobacillus rhamnosus (Milk), Bifidobacterium lactis (Milk)), Green Tea.
Serving Size: 56 (15 Servings per Pack)
Avg Qty Per Serve | Avg Qty per 100g | |
---|---|---|
Energy | 850kJ | 1518kJ |
Energy | 203cal | 362cal |
Protein | 30.9g | 55.1g |
Gluten | 0mg | 0mg |
Fat, Total | 2.3g | 4.2g |
Fat Saturated | 1.9g | 3.5g |
Carbohydrates | 8.4g | 15g |
- Sugars | 1.9g | 3.4g |
- Lactose | 0.7g | 1.3g |
- Galactose | 0.4g | 0.7g |
Dietary Fibre | 7.4g | 13.1g |
Sodium | 190mg | 330mg |
Potassium | 340mg | 610mg |
Vitamin A | 190μg | 340μg |
Vitamin B1 | 0.3mg | 0.5mg |
Vitamin B2 | 0.4mg | 0.8mg |
Vitamin B3 | 2.7mg | 4.7mg |
Folate | 50μg | 89μg |
Vitamin B6 | 0.4mg | 0.7mg |
Vitamin B12 | 0.7μg | 1.3μg |
Vitamin C | 15mg | 27mg |
Vitamin D | 3.2μg | 5.8μg |
Vitamin E | 2.6mg | 4.6mg |
Calcium | 400mg | 710mg |
Iodine | 37μg | 66μg |
Iron | 4.8mg | 8.6mg |
Magnesium | 160mg | 290mg |
Phosphorus | 500mg | 890mg |
Selenium | 16μg | 29μg |
Zinc | 4.8mg | 8.6mg |
Probiotic | 168000000CFU | 300000000CFU |
Contains: Milk, Soy.
The Man Shake Vanilla
Ingredients: Protein Blend (Milk Protein Isolate, Whey Protein Isolate (Milk), Emulsifier (Soy. Lecithin)), Fibre Blend (Soluble Maize Fibre, Psyllium Husk, Flaxseed, Chia Seed Flour), Glycine, Thickeners (Modified Maize Starch, Xanthan Gum, Guar Gum), Medium Chain Triglycerides (Milk), Flavour, Sweet Potato Flour, Minerals (Calcium Phosphate, Sodium Phosphate, Magnesium Oxide, Zinc Sulphate, Ferric Pyrophosphate, Potassium Iodide, Sodium Selenite), Vitamins (Ascorbic Acid, DL-Alpha-Tocopheryl Acetate, Niacinamide, Vitamin A Acetate, Ergocalciferol, Pyridoxine Hydrochloride, Riboflavin, Thiamin Hydrochloride, Folic Acid, Cyanocobalamin), Sweetener (Sucralose), Probiotics (Bacillus coagulans, Lactobacillus acidophilus (Milk), Lactobacillus rhamnosus (Milk), Bifidobacterium lactis (Milk)), Green Tea.
Serving Size: 56 (15 Servings per Pack)
Avg Qty Per Serve | Avg Qty per 100g | |
---|---|---|
Energy | 850kJ | 1518kJ |
Energy | 203cal | 362cal |
Protein | 30.3g | 54.1g |
Gluten | 0mg | 0mg |
Fat, Total | 2.3g | 4.2g |
Fat Saturated | 2.2g | 3.9g |
Carbohydrates | 9.7g | 17.3g |
- Sugars | 2g | 3.6g |
- Lactose | 0.7g | 1.3g |
- Galactose | 0.4g | 0.7g |
Dietary Fibre | 7.1g | 12.6g |
Sodium | 180mg | 330mg |
Potassium | 110mg | 190mg |
Vitamin A | 190μg | 340μg |
Vitamin B1 | 0.3mg | 0.5mg |
Vitamin B2 | 0.4mg | 0.8mg |
Vitamin B3 | 2.5mg | 4.5mg |
Folate | 50μg | 89μg |
Vitamin B6 | 0.4mg | 0.7mg |
Vitamin B12 | 0.7μg | 1.2μg |
Vitamin C | 15mg | 27mg |
Vitamin D | 2.5μg | 4.5μg |
Vitamin E | 2.5mg | 4.5mg |
Calcium | 400mg | 710mg |
Iodine | 37μg | 66μg |
Iron | 3.4mg | 6mg |
Magnesium | 150mg | 270mg |
Phosphorus | 500mg | 890mg |
Selenium | 16μg | 29μg |
Zinc | 4.8mg | 8.6mg |
Probiotic | 168000000CFU | 300000000CFU |
Contains: Milk, Soy.
The Man Shake Strawberry
Ingredients: Protein Blend (Milk Protein Isolate, Whey Protein Isolate (Milk), Emulsifier (Soy. Lecithin)), Fibre Blend (Soluble Maize Fibre, Psyllium Husk, Flaxseed, Chia Seed Flour), Glycine, Thickeners (Modified Maize Starch, Xanthan Gum, Guar Gum), Flavour, Medium Chain Triglycerides (Milk), Minerals (Calcium Phosphate, Sodium Phosphate, Magnesium Oxide, Zinc Sulphate, Ferric Pyrophosphate, Potassium Iodide, Sodium Selenite), Vitamins (Ascorbic Acid, DL-Alpha-Tocopheryl Acetate, Niacinamide, Vitamin A Acetate, Ergocalciferol, Pyridoxine Hydrochloride, Riboflavin, Thiamin Hydrochloride, Folic Acid, Cyanocobalamin), Sweet Potato Flour, Natural Colourant (Beetroot), Probiotics (Bacillus coagulans, Lactobacillus acidophilus (Milk), Lactobacillus rhamnosus (Milk), Bifidobacterium lactis (Milk)), Sweetener (Sucralose), Green Tea.
Serving Size: 56 (15 Servings per Pack)
Avg Qty Per Serve | Avg Qty per 100g | |
---|---|---|
Energy | 850kJ | 1518kJ |
Energy | 203cal | 362cal |
Protein | 30.3g | 54.1g |
Gluten | 0mg | 0mg |
Fat, Total | 2.3g | 4.2g |
Fat Saturated | 2.2g | 3.8g |
Carbohydrates | 9.3g | 16.7g |
- Sugars | 2.4g | 4.3g |
- Lactose | 1.4g | 2.5g |
- Galactose | 0.7g | 1.7g |
Dietary Fibre | 7.5g | 13.3g |
Sodium | 190mg | 340mg |
Potassium | 100mg | 190mg |
Vitamin A | 190μg | 340μg |
Vitamin B1 | 0.3mg | 0.5mg |
Vitamin B2 | 0.4mg | 0.8mg |
Vitamin B3 | 2.5mg | 4.5mg |
Folate | 50μg | 89μg |
Vitamin B6 | 0.4mg | 0.7mg |
Vitamin B12 | 0.7μg | 1.2μg |
Vitamin C | 15mg | 27mg |
Vitamin D | 2.5μg | 4.5μg |
Vitamin E | 2.5mg | 4.5mg |
Calcium | 400mg | 710mg |
Iodine | 37μg | 66μg |
Iron | 3.2mg | 5.7mg |
Magnesium | 150mg | 270mg |
Phosphorus | 500mg | 890mg |
Selenium | 16μg | 29μg |
Zinc | 4.8mg | 8.6mg |
Probiotic | 168000000CFU | 300000000CFU |
Contains: Milk, Soy.
The Man Shake Banana
Ingredients: Protein Blend (Milk Protein Isolate, Whey Protein Isolate (Milk), Emulsifier (Soy. Lecithin)), Fibre Blend (Soluble Maize Fibre, Psyllium Husk, Flaxseed, Chia Seed Flour), Glycine, Thickeners (Modified Maize Starch, Xanthan Gum, Guar Gum), Medium Chain Triglycerides (Milk), Flavour, Minerals (Calcium Phosphate, Sodium Phosphate, Magnesium Oxide, Zinc Sulphate, Ferric Pyrophosphate, Potassium Iodide, Sodium Selenite), Vitamins (Ascorbic Acid, DL-Alpha-Tocopheryl Acetate, Niacinamide, Vitamin A Acetate, Ergocalciferol, Pyridoxine Hydrochloride, Riboflavin, Thiamin Hydrochloride, Folic Acid, Cyanocobalamin), Sweet Potato Flour, Sweetener (Sucralose), Probiotics (Bacillus coagulans, Lactobacillus acidophilus (Milk), Lactobacillus rhamnosus (Milk), Bifidobacterium lactis (Milk)), Green Tea.
Serving Size: 56 (15 Servings per Pack)
Avg Qty Per Serve | Avg Qty per 100g | |
---|---|---|
Energy | 850kJ | 1518kJ |
Energy | 203.15cal | 362.81cal |
Protein | 30.4g | 54.2g |
Gluten | 0mg | 0mg |
Fat, Total | 2.4g | 4.2g |
- Saturated | 2.2g | 3.9g |
Carbohydrates | 8.8g | 15.8g |
- Sugars | 2.2g | 3.9g |
- Lactose | 1.4g | 2.5g |
- Galactose | 0.7g | 1.3g |
Dietary Fibre | 7.5g | 13.3g |
Sodium | 180mg | 330mg |
Potassium | 100mg | 190mg |
Vitamin A | 190μg | 340μg |
Vitamin B1 | 0.3mg | 0.5mg |
Vitamin B2 | 0.4mg | 0.8mg |
Vitamin B3 | 2.5mg | 4.5mg |
Folate | 50μg | 89μg |
Vitamin B6 | 0.4mg | 0.7mg |
Vitamin B12 | 0.7μg | 1.2μg |
Vitamin C | 15mg | 27mg |
Vitamin D | 2.5μg | 4.5μg |
Vitamin E | 2.5mg | 4.5mg |
Calcium | 400mg | 710mg |
Iodine | 37μg | 66μg |
Iron | 3.2mg | 5.7mg |
Magnesium | 150mg | 270mg |
Phosphorus | 500mg | 890mg |
Selenium | 16μg | 29μg |
Zinc | 4.8mg | 8.6mg |
Probiotic | 168000000CFU | 300000000CFU |
Contains: Milk, Soy.
The Man Shake Coffee
Ingredients: Protein Blend (Milk Protein Isolate, Whey Protein Isolate (Milk), Emulsifier (Soy. Lecithin)), Fibre Blend (Soluble Maize Fibre, Psyllium Husk, Flaxseed, Chia Seed Flour), Glycine, Coffee (6.5%), Thickeners (Modified Maize Starch, Xanthan Gum, Guar Gum), Medium Chain Triglycerides (Milk), Minerals (Calcium Phosphate, Sodium Phosphate, Magnesium Oxide, Zinc Sulphate, Ferric Pyrophosphate, Potassium Iodide, Sodium Selenite), Vitamins (Ascorbic Acid, DL-Alpha-Tocopheryl Acetate, Niacinamide, Vitamin A Acetate, Ergocalciferol, Pyridoxine Hydrochloride, Riboflavin, Thiamin Hydrochloride, Folic Acid, Cyanocobalamin), Sweet Potato Flour, Flavour, Sweetener (Sucralose), Probiotics (Bacillus coagulans, Lactobacillus acidophilus (Milk), Lactobacillus rhamnosus (Milk), Bifidobacterium lactis (Milk)), Green Tea.
Serving Size: 56 (15 Servings per Pack)
Avg Qty Per Serve | Avg Qty per 100g | |
---|---|---|
Energy | 850kJ | 1518kJ |
Energy | 203cal | 362cal |
Protein | 30.1g | 53.8g |
Gluten | 0mg | 0mg |
Fat, Total | 2.4g | 4.2g |
- Saturated | 2.2g | 3.9g |
Carbohydrates | 8.7g | 15.5g |
- Sugars | 1.9g | 3.4g |
- Lactose | 0.7g | 1.3g |
- Galactose | 0.7g | 1.3g |
Dietary Fibre | 7.9g | 14.1g |
Sodium | 180mg | 320mg |
Potassium | 100mg | 190mg |
Vitamin A | 190μg | 340μg |
Vitamin B1 | 0.3mg | 0.5mg |
Vitamin B2 | 0.4mg | 0.8mg |
Vitamin B3 | 2.7mg | 4.5mg |
Folate | 50μg | 89μg |
Vitamin B6 | 0.4mg | 0.7mg |
Vitamin B12 | 0.7μg | 1.2μg |
Vitamin C | 15mg | 27mg |
Vitamin D | 2.5μg | 4.5μg |
Vitamin E | 2.5mg | 4.5mg |
Calcium | 400mg | 710mg |
Iodine | 37μg | 66μg |
Iron | 3.2mg | 5.7mg |
Magnesium | 150mg | 270mg |
Phosphorus | 500mg | 890mg |
Selenium | 16μg | 29μg |
Zinc | 4.8mg | 8.6mg |
Probiotic | 168000000CFU | 300000000CFU |
Contains: Milk, Soy.
The Man Shake Caramel
Ingredients: Protein Blend (Milk Protein Isolate, Whey Protein Isolate (Milk), Emulsifier (Soy. Lecithin)), Fibre Blend (Soluble Maize Fibre, Psyllium Husk, Flaxseed, Chia Seed Flour), Glycine, Thickeners (Modified Maize Starch, Xanthan Gum, Guar Gum), Medium Chain Triglycerides (Milk), Flavour, Minerals (Calcium Phosphate, Sodium Phosphate, Magnesium Oxide, Zinc Sulphate, Ferric Pyrophosphate, Potassium Iodide, Sodium Selenite), Vitamins (Ascorbic Acid, DL-Alpha-Tocopheryl Acetate, Niacinamide, Vitamin A Acetate, Ergocalciferol, Pyridoxine Hydrochloride, Riboflavin, Thiamin Hydrochloride, Folic Acid, Cyanocobalamin), Sweet Potato Flour, Colour (Caramel 150d), Sweetener (Sucralose), Probiotics (Bacillus coagulans, Lactobacillus acidophilus (Milk), Lactobacillus rhamnosus (Milk), Bifidobacterium lactis (Milk)), Green Tea.
Serving Size: 56 (15 Servings per Pack)
Avg Qty Per Serve | Avg Qty per 100g | |
---|---|---|
Energy | 850kJ | 1518kJ |
Energy | 203cal | 362cal |
Protein | 30.4g | 54.4g |
Gluten | 0mg | 0mg |
Fat, Total | 2.3g | 4.2g |
- Saturated | 2.2g | 3.9g |
Carbohydrates | 9.1g | 16.2g |
- Sugars | 2.3g | 4.1g |
- Lactose | 1.4g | 2.5g |
- Galactose | 0.7g | 1.3g |
Dietary Fibre | 7.5g | 13.3g |
Sodium | 180mg | 320mg |
Potassium | 110mg | 190mg |
Vitamin A | 190μg | 340μg |
Vitamin B1 | 0.3mg | 0.5mg |
Vitamin B2 | 0.4mg | 0.8mg |
Vitamin B3 | 2.5mg | 4.5mg |
Folate | 50μg | 89μg |
Vitamin B6 | 0.4mg | 0.7mg |
Vitamin B12 | 0.7μg | 1.2μg |
Vitamin C | 15mg | 27mg |
Vitamin D | 2.5μg | 4.5μg |
Vitamin E | 2.5mg | 4.5mg |
Calcium | 400mg | 710mg |
Iodine | 37μg | 66μg |
Iron | 3.2mg | 5.7mg |
Magnesium | 150mg | 270mg |
Phosphorus | 500mg | 890mg |
Selenium | 16μg | 29μg |
Zinc | 4.8mg | 8.6mg |
Probiotic | 168000000CFU | 300000000CFU |
Contains: Milk, Soy.
The Man Shake Choc Mint
Ingredients: Protein Blend (Milk Protein Isolate, Whey Protein Isolate (Milk), Emulsifier (Soy. Lecithin)), Fibre Blend (Soluble Maize Fibre, Psyllium Husk, Flaxseed, Chia Seed Flour), Cocoa (8.5%), Glycine, Thickeners (Modified Maize Starch, Xanthan Gum, Guar Gum), Medium Chain Triglycerides (Milk), Minerals (Calcium Phosphate, Sodium Phosphate, Magnesium Oxide, Zinc Sulphate, Ferric Pyrophosphate, Potassium Iodide, Sodium Selenite), Vitamins (Ascorbic Acid, DL-Alpha-Tocopheryl Acetate, Niacinamide, Vitamin A Acetate, Ergocalciferol, Pyridoxine Hydrochloride, Riboflavin, Thiamin Hydrochloride, Folic Acid, Cyanocobalamin), Sweet Potato Flour, Flavour, Sweetener (Sucralose), Probiotics (Bacillus coagulans, Lactobacillus acidophilus (Milk), Lactobacillus rhamnosus (Milk), Bifidobacterium lactis (Milk)), Green Tea.
Serving Size: 56 (15 Servings per Pack)
Avg Qty Per Serve | Avg Qty per 100g | |
---|---|---|
Energy | 850kJ | 1518kJ |
Energy | 203cal | 362cal |
Protein | 30.7g | 54.8g |
Gluten | 0mg | 0mg |
Fat, Total | 2.4g | 4.2g |
- Saturated | 2g | 3.5g |
Carbohydrates | 8g | 14.4g |
- Sugars | 1.9g | 3.4g |
- Lactose | 1.4g | 2.5g |
- Galactose | 0.7g | 1.3g |
Dietary Fibre | 7.4g | 13.2g |
Sodium | 180mg | 320mg |
Potassium | 340mg | 610mg |
Vitamin A | 190μg | 340μg |
Vitamin B1 | 0.3mg | 0.5mg |
Vitamin B2 | 0.4mg | 0.8mg |
Vitamin B3 | 2.7mg | 4.8mg |
Folate | 50μg | 89μg |
Vitamin B6 | 0.4mg | 0.7mg |
Vitamin B12 | 0.7μg | 1.2μg |
Vitamin C | 15mg | 27mg |
Vitamin D | 2.5μg | 4.5μg |
Vitamin E | 2.5mg | 4.5mg |
Calcium | 400mg | 710mg |
Iodine | 37μg | 66μg |
Iron | 4.8mg | 8.6mg |
Magnesium | 160mg | 290mg |
Phosphorus | 500mg | 890mg |
Selenium | 16μg | 29μg |
Zinc | 4.8mg | 8.6mg |
Probiotic | 168000000CFU | 300000000CFU |
Contains: Milk, Soy.
The Man Shake Cookies & Cream
Ingredients: Protein Blend (Milk Protein Isolate, Whey Protein Isolate (Milk), Emulsifier (Soy. Lecithin)), Fibre Blend (Soluble Maize Fibre, Psyllium Husk, Flaxseed, Chia Seed Flour), Glycine, Thickeners (Modified Maize Starch, Xanthan Gum, Guar Gum), Sugar Free Chocolate Cookie Crumbs (4.9%), Flavour, Medium Chain Triglycerides (Milk), Minerals (Calcium Phosphate, Sodium Phosphate, Magnesium Oxide, Zinc Sulphate, Ferric Pyrophosphate, Potassium Iodide, Sodium Selenite), Dextrose, Vitamins (Ascorbic Acid, DL-Alpha-Tocopheryl Acetate, Niacinamide, Vitamin A Acetate, Ergocalciferol, Pyridoxine Hydrochloride, Riboflavin, Thiamin Hydrochloride, Folic Acid, Cyanocobalamin), Chocolate Flakes (Milk, Soy.), Sweetener (Sucralose), Sweet Potato Flour, Probiotics (Bacillus coagulans, Lactobacillus acidophilus (Milk), Lactobacillus rhamnosus (Milk), Bifidobacterium lactis (Milk)), Green Tea.
Serving Size: 56 (15 Servings per Pack)
Avg Qty Per Serve | Avg Qty per 100g | |
---|---|---|
Energy | 850kJ | 1518kJ |
Energy | 203cal | 362cal |
Protein | 29.6g | 52.8g |
Gluten | 0mg | 0mg |
Fat, Total | 2.3g | 4.1g |
- Saturated | 1.9g | 3.3g |
Carbohydrates | 10.3g | 18.4g |
- Sugars | 2.5g | 4.5g |
- Lactose | 1.5g | 2.7g |
- Galactose | 0.8g | 1.4g |
Dietary Fibre | 7.5g | 13.4g |
Sodium | 150mg | 260mg |
Potassium | 120mg | 210mg |
Vitamin A | 190μg | 340μg |
Vitamin B1 | 0.3mg | 0.5mg |
Vitamin B2 | 0.4mg | 0.8mg |
Vitamin B3 | 2.5mg | 4.5mg |
Folate | 50μg | 89μg |
Vitamin B6 | 0.4mg | 0.7mg |
Vitamin B12 | 0.7μg | 1.2μg |
Vitamin C | 15mg | 27mg |
Vitamin D | 2.5μg | 4.5μg |
Vitamin E | 2.5mg | 4.5mg |
Calcium | 400mg | 710mg |
Iodine | 37μg | 66μg |
Iron | 3.1mg | 5.6mg |
Magnesium | 150mg | 270mg |
Phosphorus | 500mg | 890mg |
Selenium | 16μg | 29μg |
Zinc | 4.8mg | 8.6mg |
Probiotic | 168000000CFU | 300000000CFU |
Contains: Milk, Soy.
The Man Shake Choc Honeycomb Crunch
Ingredients: Protein Blend (Milk Protein Isolate, Whey Protein Isolate (Milk), Emulsifier (Soy. Lecithin)), Fibre Blend (Soluble Maize Fibre, Psyllium Husk, Flaxseed, Chia Seed Flour), Glycine, Thickeners (Modified Maize Starch, Xanthan Gum, Guar Gum), Sugar Free Chocolate Cookie Crumbs (4.9%), Flavour, Medium Chain Triglycerides (Milk), Sweet Potato Flour, Minerals (Calcium Phosphate, Sodium Phosphate, Magnesium Oxide, Zinc Sulphate, Ferric Pyrophosphate, Potassium Iodide, Sodium Selenite), Vitamins (Ascorbic Acid, DL-Alpha-Tocopheryl Acetate, Niacinamide, Vitamin A Acetate, Ergocalciferol, Pyridoxine Hydrochloride, Riboflavin, Thiamin Hydrochloride, Folic Acid, Cyanocobalamin), Sweetener (Sucralose), Probiotics (Bacillus coagulans, Lactobacillus acidophilus (Milk), Lactobacillus rhamnosus (Milk), Bifidobacterium lactis (Milk)), Green Tea, Colours (Tartrazine, Sunset Yellow).
Serving Size: 56 (15 Servings per Pack)
Avg Qty Per Serve | Avg Qty per 100g | |
---|---|---|
Energy | 850kJ | 1518kJ |
Energy | 203cal | 362cal |
Protein | 29.4g | 52.6g |
Gluten | 0mg | 0mg |
Fat, Total | 2.5g | 4.4g |
- Saturated | 2g | 3.6g |
Carbohydrates | 9.9g | 17.8g |
- Sugars | 2.3g | 4.2g |
- Lactose | 0.2g | 0.4g |
- Galactose | 0.1g | 0.2g |
Dietary Fibre | 6.9g | 12.3g |
Sodium | 160mg | 280mg |
Potassium | 40mg | 80mg |
Vitamin A | 190μg | 340μg |
Vitamin B1 | 0.3mg | 0.5mg |
Vitamin B2 | 0.4mg | 0.8mg |
Vitamin B3 | 2.5mg | 4.5mg |
Folate | 50μg | 89μg |
Vitamin B6 | 0.4mg | 0.7mg |
Vitamin B12 | 0.7μg | 1.2μg |
Vitamin C | 15mg | 27mg |
Vitamin D | 2.5μg | 4.5μg |
Vitamin E | 2.5mg | 4.5mg |
Calcium | 400mg | 710mg |
Iodine | 37μg | 66μg |
Iron | 3.3mg | 5.9mg |
Magnesium | 130mg | 240mg |
Phosphorus | 380mg | 690mg |
Selenium | 16μg | 29μg |
Zinc | 4.8mg | 8.6mg |
Probiotic | 168000000CFU | 300000000CFU |
Contains: Milk, Soy.
The Man Shake Choc Banana
Ingredients: Protein Blend (Milk Protein Isolate, Whey Protein Isolate (Milk), Emulsifier (Soy. Lecithin)), Fibre Blend (Soluble Maize Fibre, Psyllium Husk, Flaxseed, Chia Seed Flour), Cocoa (8.5%), Glycine, Thickeners (Maize Starch, Xanthan Gum, Guar Gum), Medium Chain Triglycerides (Milk), Chocolate Flakes (Milk, Soy.) (3%), Sweet Potato Flour, Minerals (Calcium Phosphate, Sodium Phosphate, Magnesium Oxide, Zinc Sulphate, Ferric Pyrophosphate, Potassium Iodide, Sodium Selenite), Vitamins (Ascorbic Acid, DL-Alpha-Tocopheryl Acetate, Niacinamide, Vitamin A Acetate, Ergocalciferol, Pyridoxine Hydrochloride, Riboflavin, Thiamin Hydrochloride, Folic Acid, Cyanocobalamin), Anti-Caking Agent (Silicon Dioxide), Freeze Dried Banana Pieces (1.4%), Flavour, Sweetener (Sucralose), Probiotics (Bacillus coagulans, Lactobacillus acidophilus (Milk), Lactobacillus rhamnosus (Milk), Bifidobacterium lactis (Milk)), Green Tea.
Serving Size: 56 (15 Servings per Pack)
Avg Qty Per Serve | Avg Qty per 100g | |
---|---|---|
Energy | 850kJ | 1518kJ |
Energy | 203cal | 362cal |
Protein | 30.2g | 54g |
Gluten | 0mg | 0mg |
Fat, Total | 3.1g | 5.6g |
- Saturated | 2.7g | 4.8g |
Carbohydrates | 9.7g | 17.4g |
- Sugars | 3.2g | 5.8g |
- Lactose | 1.4g | 2.5g |
- Galactose | 0.7g | 1.3g |
Dietary Fibre | 5.5g | 9.8g |
Sodium | 180mg | 330mg |
Potassium | 340mg | 610mg |
Vitamin A | 190μg | 340μg |
Vitamin B1 | 0.3mg | 0.5mg |
Vitamin B2 | 0.4mg | 0.8mg |
Vitamin B3 | 2.7mg | 4.7mg |
Folate | 50μg | 89μg |
Vitamin B6 | 0.4mg | 0.7mg |
Vitamin B12 | 0.7μg | 1.2μg |
Vitamin C | 15mg | 27mg |
Vitamin D | 3.2μg | 5.8μg |
Vitamin E | 2.6mg | 4.8mg |
Calcium | 400mg | 710mg |
Iodine | 37μg | 66μg |
Iron | 4.8mg | 8.6mg |
Magnesium | 160mg | 290mg |
Phosphorus | 500mg | 890mg |
Selenium | 16μg | 29μg |
Zinc | 4.8mg | 8.6mg |
Probiotic | 168000000CFU | 300000000CFU |
Contains: Milk, Soy.
The Man Shake Choc Peanut Butter
Ingredients: Protein Blend (Milk Protein Isolate, Whey Protein Isolate (Milk), Emulsifier (Soy. Lecithin)), Fibre Blend (Soluble Maize Fibre, Psyllium Husk, Flaxseed, Chia Seed Flour), Glycine, Flavour, Thickeners (Maize Starch, Xanthan Gum, Guar Gum), Medium Chain Triglycerides (Milk), Sugar Free Chocolate Cookie Crumbs (4.3%), Sweet Potato Flour, Minerals (Calcium Phosphate, Sodium Phosphate, Magnesium Oxide, Zinc Sulphate, Ferric Pyrophosphate, Potassium Iodide, Sodium Selenite), Vitamins (Ascorbic Acid, DL-Alpha-Tocopheryl Acetate, Niacinamide, Vitamin A Acetate, Ergocalciferol, Pyridoxine Hydrochloride, Riboflavin, Thiamin Hydrochloride, Folic Acid, Cyanocobalamin), Anti-Caking Agent (Silicon Dioxide), Colour (Caramel (150d)), Mineral Salt (Sodium Chloride), Sweetener (Sucralose), Probiotics (Bacillus coagulans, Lactobacillus acidophilus (Milk), Lactobacillus rhamnosus (Milk), Bifidobacterium lactis (Milk)), Green Tea.
Serving Size: 56 (15 Servings per Pack)
Avg Qty Per Serve | Avg Qty per 100g | |
---|---|---|
Energy | 850kJ | 1518kJ |
Energy | 203cal | 362cal |
Protein | 30g | 53.5g |
Gluten | 0mg | 0mg |
Fat, Total | 2.8g | 4.9g |
- Saturated | 2.3g | 4.2g |
Carbohydrates | 11.6g | 20.7g |
- Sugars | 2g | 3.6g |
- Lactose | 1.4g | 2.5g |
- Galactose | 0.7g | 1.3g |
Dietary Fibre | 5g | 8.9g |
Sodium | 250mg | 450mg |
Potassium | 110mg | 190mg |
Vitamin A | 190μg | 340μg |
Vitamin B1 | 0.3mg | 0.5mg |
Vitamin B2 | 0.4mg | 0.8mg |
Vitamin B3 | 2.5mg | 4.7mg |
Folate | 50μg | 89μg |
Vitamin B6 | 0.4mg | 0.7mg |
Vitamin B12 | 0.7μg | 1.2μg |
Vitamin C | 15mg | 27mg |
Vitamin D | 2.5μg | 4.5μg |
Vitamin E | 2.5mg | 4.5mg |
Calcium | 400mg | 710mg |
Iodine | 37μg | 66μg |
Iron | 3.3mg | 5.9mg |
Magnesium | 150mg | 270mg |
Phosphorus | 500mg | 890mg |
Selenium | 16μg | 29μg |
Zinc | 4.8mg | 8.6mg |
Probiotic | 168000000CFU | 300000000CFU |
Contains: Milk, Soy.
The Man Shake Choc Hazelnut
Ingredients: Protein Blend (Milk Protein Isolate, Whey Protein Isolate (Milk), Emulsifier (Soy. Lecithin)), Fibre Blend (Soluble Maize Fibre, Psyllium Husk, Flaxseed, Chia Seed Flour), Glycine, Cocoa (7.5%), Thickeners (Modified Maize Starch, Xanthan Gum, Guar Gum), Medium Chain Triglycerides (Milk), Flavour, Minerals (Calcium Phosphate, Sodium Phosphate, Magnesium Oxide, Zinc Sulphate, Ferric Pyrophosphate, Potassium Iodide, Sodium Selenite, Potassium Chloride), Vitamins (Ascorbic Acid, DL-Alpha-Tocopheryl Acetate, Niacinamide, Vitamin A Acetate, Ergocalciferol, Pyridoxine Hydrochloride, Riboflavin, Thiamin Hydrochloride, Folic Acid, Cyanocobalamin), Sweetener (Sucralose), Sweet Potato Flour, Probiotics (Bacillus coagulans, Lactobacillus acidophilus (Milk), Lactobacillus rhamnosus (Milk), Bifidobacterium lactis (Milk)), Green Tea.
Serving Size: 56 (15 Servings per Pack)
Avg Qty Per Serve | Avg Qty per 100g | |
---|---|---|
Energy | 850kJ | 1518kJ |
Energy | 203cal | 362cal |
Protein | 30.6g | 54.6g |
Gluten | 0mg | 0mg |
Fat, Total | 2.3g | 4.1g |
- Saturated | 1.9g | 3.5g |
Carbohydrates | 7.8g | 14g |
- Sugars | 2g | 3.5g |
- Lactose | 1.4g | 2.5g |
- Galactose | 0.7g | 1.3g |
Dietary Fibre | 7.5g | 13.4g |
Sodium | 180mg | 320mg |
Potassium | 520mg | 930mg |
Vitamin A | 190μg | 340μg |
Vitamin B1 | 0.3mg | 0.5mg |
Vitamin B2 | 0.4mg | 0.8mg |
Vitamin B3 | 2.7mg | 4.8mg |
Folate | 50μg | 89μg |
Vitamin B6 | 0.4mg | 0.7mg |
Vitamin B12 | 0.7μg | 1.2μg |
Vitamin C | 15mg | 27mg |
Vitamin D | 2.5μg | 4.5μg |
Vitamin E | 2.5mg | 4.5mg |
Calcium | 400mg | 710mg |
Iodine | 37μg | 66μg |
Iron | 4.7mg | 8.4mg |
Magnesium | 160mg | 290mg |
Phosphorus | 500mg | 890mg |
Selenium | 16μg | 29μg |
Zinc | 4.8mg | 8.6mg |
Probiotic | 168000000CFU | 300000000CFU |
Contains: Milk, Soy.
The Man Shake Birthday Cake
